$195,000 938 VIRGINIA ST #308 Dunedin 2, 2, 1,040ft² MLS#: TB8364866 Listed: 3/22/2025, Realtor: KELLER WILLIAMS REALTY- PALM H
$149,999 952 VIRGINIA ST #103 Dunedin 1, 1, 790ft² MLS#: W7873796 Listed: 3/21/2025, Realtor: ISLAND REAL EST&PROP MGMT INC
$150,000 960 VIRGINIA ST #205 Dunedin 2, 2, 965ft² MLS#: TB8350858 Listed: 2/25/2025, Realtor: KELLER WILLIAMS REALTY PORTFOL
Price change - 3/6/2025 $170,000 952 VIRGINIA ST #108 Dunedin 2, 1, 965ft² MLS#: TB8348014 Listed: 2/13/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
Price change - 3/30/2025 $159,900 936 VIRGINIA ST #208 Dunedin 2, 2, 1,010ft² MLS#: L4950541 Listed: 2/5/2025, Realtor: BHHS FLORIDA PROPERTIES GROUP
$167,000 946 VIRGINIA ST #102 Dunedin 2, 1, 1,010ft² MLS#: TB8344621 Listed: 1/31/2025, Realtor: CELTIC REALTY
$250,000 940 VIRGINIA ST #208 Dunedin 2, 2, 1,024ft² MLS#: TB8344500 Listed: 1/31/2025, Realtor: KELLER WILLIAMS REALTY PORTFOL
Price change - 3/29/2025 $147,000 970 VIRGINIA ST #109 Dunedin 2, 2, 965ft² MLS#: TB8332909 Listed: 12/30/2024, Realtor: KELLER WILLIAMS REALTY PORTFOL
Price change - 1/14/2025 $150,000 920 VIRGINIA ST #204 Dunedin 1, 1, 768ft² MLS#: TB8329617 Listed: 12/16/2024, Realtor: KELLER WILLIAMS REALTY PORTFOL
Price change - 3/16/2025 $200,000 930 VIRGINIA ST #201 Dunedin 2, 2, 1,040ft² MLS#: TB8324360 Listed: 11/24/2024, Realtor: KELLER WILLIAMS REALTY PORTFOL
Price change - 1/13/2025 $168,000 920 VIRGINIA ST #302 Dunedin 2, 1, 935ft² MLS#: TB8319836 Listed: 11/15/2024, Realtor: SELECT PROPERTIES INC
Price change - 3/25/2025 $150,000 920 VIRGINIA ST #207 Dunedin 2, 1, 1,010ft² MLS#: TB8320147 Listed: 11/14/2024, Realtor: KELLER WILLIAMS TAMPA CENTRAL
Price change - 2/3/2025 $190,000 952 VIRGINIA ST #110 Dunedin 2, 2, 1,040ft² MLS#: U8249099 Listed: 7/6/2024, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Price change - 12/3/2024 $178,000 948 VIRGINIA ST #205 Dunedin 2, 2, 1,027ft² MLS#: U8242639 Listed: 5/14/2024, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Price change - 3/13/2025 $148,000 940 VIRGINIA ST #107 Dunedin 2, 1, 1,010ft² MLS#: U8237810 Listed: 4/8/2024, Realtor: FLORIDA SUN REAL ESTATE, INC